ASG-TIR2
Latest Batch
March 18, 2026
99.901%
Purity HPLC
PS03-2T10-G
Lot Number
Freedom Diagnostics
Testing Lab
Batch History
| Date | Lot # | Purity | Lab | Tests | |
|---|---|---|---|---|---|
| March 18, 2026 | PS03-2T10-G | 99.901% | Freedom Diagnostics | HPLC ✓ | Download |
| March 18, 2026 | PS03-2T100-B | 99.825% | Freedom Diagnostics | HPLC ✓ | Download |
| February 23, 2026 | PS02-T01-W | 99.762% | Freedom Diagnostics | HPLC ✓ | Download |
| February 5, 2026 | PS02-T00 | 99.609% | Freedom Diagnostics | HPLC ✓ | Download |
| February 5, 2026 | PS02-T00 | 99.367% | Freedom Diagnostics | HPLC ✓ | Download |
All products are for research use only. COA data is provided for quality verification purposes.