ASG-RET3
Latest Batch
March 2, 2026
99.892%
Purity HPLC
PS03-R10
Lot Number
Freedom Diagnostics
Testing Lab
Batch History
| Date | Lot # | Purity | Lab | Tests | |
|---|---|---|---|---|---|
| March 2, 2026 | PS03-R10 | 99.892% | Freedom Diagnostics | HPLC ✓ | Download |
| February 17, 2026 | PS02-R02-G | 99.944% | Freedom Diagnostics | HPLC ✓ | Download |
| February 17, 2026 | PS02-R01-B | 99.893% | Freedom Diagnostics | HPLC ✓ | Download |
| February 11, 2026 | PS02-R10 | 99.634% | Freedom Diagnostics | HPLC ✓ | Download |
| January 30, 2026 | PS02-RG | 99.263% | Freedom Diagnostics | HPLC ✓ | Download |
All products are for research use only. COA data is provided for quality verification purposes.